User Tools

Site Tools


documentation:exceladdsdoublequotesduringcsvexport

Excel adds double quotes around some fields during CSV file export

If you build or tune your data files with Excel, you may use its 'Save As CSV file' or 'Save As tab delimited file' feature to get a text file with a tab separator between columns, which is a standard for input files in Capsis (e.g. inventory files, species files, soil compartment files, configuration or parameter files…).

The exported file may contain sections like this small extract:

#name1 name2     name3 
1      12.5      {(0,65);(1,65);(2,65)}

But sometimes, you may instead get something with extra double quotes, looking like this:

#name1 name2     name3 
1      12.5      "{(0,65);(1,65);(2,65)}"

and the file will not be read in Capsis.

This extra double quotes addition seems to be done by the 'Save As' feature in Excel. A workaround has been found to get the expected result, based on Copy and Paste, here is an example of how it can be done.

  1. Open a simple text file editor (e.g. Textpad, NotePad++, SciTE, gedit…) and create a new empty document.
  2. In Excel, select the range of cells to be exported (you may try Ctrl+A to select faster the whole document to check if it works).
  3. Copy the selection in the system clipboard with Ctrl+C.
  4. Paste it in the empty document in the text editor with Ctrl+V.
  5. Save the resulting text file.

Below is an example of a complex input file with several different sections for the Samsara2 model, which can benefit from this simple Copy/Paste technique.

# Model	: samsara2																																				
# Author	: Benoit Courbaud																																				
# Project	: sam																																				
# Stand date	: 2012																																				
# Initial source																																					
# File format : 																																					
#    Name	: Chargeur d'inventaires Samsara2																																				
#    Class name	: samsara2.extension.ioformat.Samsa2Inventory																																				
#    Version	: 1.0																																				
#    Author	: F. de Coligny																																				
																																					
# Samsa2InventoryExport																																					
# 																																					
# Key records section																																					
#																																					
 treeRecruitmentDbh = 0																																					
 date = 2010																																					
 cellWidth = 5																																					
 plotXMin = 0																																					
 plotYMin = 0																																					
 plotXMax = 125																																					
 plotYMax = 80																																					
 plotSlope = 0																																					
 plotAspect = 144																																					
 bottomAzimut = 270																																					
 canopyTop = 40																																					
 balRadius = 17																																					
																																					
																																					
# Species parameters																																					
# 																																					
# Spec.	Spec.	Spec	Growth	Growth	Growth	Growth	Growth	Height	Height	Height	CBHeight	CBHeight	CBRadius	CBRadius	CBRadius	Crown	Crown	Crown	Sapl.	Sapl.	Sapl.	Sapl.	Sapl.	Sapl.	Sapl.	Sapl.	Sapl.	Sapl.	Mortal.	Mortal.	Mortal.	Mortal.	Mortal.	Mortal.	Storm	Storm	Storm
# spCode	spName	Color	VolRule	LogA	beta	sigmaB	sigmaLbda	muLogK	sigmaLogK	r	muLogK	sigmaLogK	muLogK	sigmaLogK	b	shape	Transmis	HBc/H	RainDensity	repDbh	Alpha1	Alpha2	Beta1	Beta2	Beta3	InitialHeight	Rhg1	Rhg2	P1	P2	P3	P4	P5	HarvestDbh	stormP1	stormP2	stormP3
0	Epicea	0,128,0	Algan8	-3.58	0.588	0.6	0.1049	3.53	0.1039	0.0767	0.488	0.6164	-0.774	0.1578	0.525	P	0.2	0.23	0	17.5	5	1	-2.23	0.215	-0.001102	0.08	0.98	17.8	-2.158	-0.066	0.058	-7.28	0.00034	300	-1.863	0.923	0.205
1	Sapin	0,0,128	Algan8	-1.347	0.416	0.6025	0.1844	3.28	0.1766	0.0846	0.714	0.4615	-0.354	0.1217	0.454	P	0.2	0.23	0	17.5	5	1	-2.38	0.24	-0.002107	0.08	0.67	0.5	-2.158	-0.066	0.058	-7.28	0.00034	300	-1.599	1.47	0.015
2	Hetre	128,0,0	Algan8	-1.5	0.4	0.6025	0.1844	3.0115	0.1432	0.0996	0.1939	0.6583	-1.086	0.1489	0.725	E	0.2	0.23	0	17.5	51	1	-1.9	0.213	-0.002985	0.08	1.49	7.39	-2.158	-0.066	0.058	-7.28	0.00034	300	-3.057	0.941	0.231
3	Erable	136,66,29	Algan8	-2.19	0.4	0.6025	0.1844	2.8	0.1432	0.0996	0.1939	0.6583	-1.086	0.1489	0.725	E	0.2	0.23	0	17.5	51	1	-1.9	0.213	-0.002985	0.08	1.49	7.39	-2.158	-0.066	0.058	-7.28	0.00034	300	-3.057	0.941	0.231
4	Frene	240,195,0	Algan8	-2.19	0.4	0.6025	0.1844	2.8	0.1432	0.0996	0.1939	0.6583	-1.086	0.1489	0.725	E	0.2	0.23	0	17.5	51	1	-1.9	0.213	-0.002985	0.08	1.49	7.39	-2.158	-0.066	0.058	-7.28	0.00034	300	-3.057	0.941	0.231
5	Sorbier	223,109,20	Algan8	-2.19	0.4	0.6025	0.1844	2.5	0.1432	0.0996	0.1939	0.6583	-1.086	0.1489	0.725	E	0.2	0.23	0	17.5	51	1	-1.9	0.213	-0.002985	0.08	1.49	7.39	-2.158	-0.066	0.058	-7.28	0.00034	300	-3.057	0.941	0.231
6	Saule	187,174,152	Algan8	-2.19	0.4	0.6025	0.1844	2.5	0.1432	0.0996	0.1939	0.6583	-1.086	0.1489	0.725	E	0.2	0.23	0	17.5	51	1	-1.9	0.213	-0.002985	0.08	1.49	7.39	-2.158	-0.066	0.058	-7.28	0.00034	300	-3.057	0.941	0.231
7	Other	187,174,152	Algan8	-2.19	0.4	0.6025	0.1844	2.5	0.1432	0.0996	0.1939	0.6583	-1.086	0.1489	0.725	E	0.2	0.23	0	17.5	51	1	-1.9	0.213	-0.002985	0.08	1.49	7.39	-2.158	-0.066	0.058	-7.28	0.00034	300	-3.057	0.941	0.231
																																					
																																					
# Dead wood																																					
#																																					
# Log volumes (m3/ha) per Holeksa's dbh and decay classes																																					
# D / décomp	fresh	I.1	I.2	II	III	IV	V	VI	VII	VIII																											
< 23 cm	1.2	1.2	1.2	1.2	1.2	1.2	1.2	1.2	1.2	1.2																											
23-35 cm	0.6	0.6	0.6	0.6	0.6	0.6	0.6	0.6	0.6	0.6																											
> 35 cm	0.5	0.5	0.5	0.5	0.5	0.5	0.5	0.5	0.5	0.5																											
																																					
																																					
																																					
# Dendro micro habitats																																					
# Catalogue																																					
TREM	(Breed.Woodpecker,Rot.Hole,Dendrotelm,Root.Concav,Bark.Loss,Exposed.HeartWood,Crack,Crown.DeadWood,Burr.Canker,Polypore,Sap.Run)																																				
# 																																					
# Parameters																																					
# TREM	Sp	K	lambda																																		
Breed.Woodpecker	0	2	800																																		
Rot.Hole	0	2	500																																		
Dendrotelm	0	2	700																																		
Root.Concav	0	2	200																																		
Bark.Loss	0	2	400																																		
Exposed.HeartWood	0	2	700																																		
Crack	0	2	700																																		
Crown.DeadWood	0	2	500																																		
Burr.Canker	0	2	500																																		
Polypore	0	2	800																																		
Sap.Run	0	2	500																																		
Breed.Woodpecker	1	2	800																																		
Rot.Hole	1	2	500																																		
Dendrotelm	1	2	700																																		
Root.Concav	1	2	200																																		
Bark.Loss	1	2	400																																		
Exposed.HeartWood	1	2	700																																		
Crack	1	2	700																																		
Crown.DeadWood	1	2	500																																		
Burr.Canker	1	2	500																																		
Polypore	1	2	800																																		
Sap.Run	1	2	500																																		
Breed.Woodpecker	2	2	800																																		
Rot.Hole	2	2	500																																		
Dendrotelm	2	2	700																																		
Root.Concav	2	2	200																																		
Bark.Loss	2	2	400																																		
Exposed.HeartWood	2	2	700																																		
Crack	2	2	700																																		
Crown.DeadWood	2	2	500																																		
Burr.Canker	2	2	500																																		
Polypore	2	2	800																																		
Sap.Run	2	2	500																																		
Breed.Woodpecker	3	2	800																																		
Rot.Hole	3	2	500																																		
Dendrotelm	3	2	700																																		
Root.Concav	3	2	200																																		
Bark.Loss	3	2	400																																		
Exposed.HeartWood	3	2	700																																		
Crack	3	2	700																																		
Crown.DeadWood	3	2	500																																		
Burr.Canker	3	2	500																																		
Polypore	3	2	800																																		
Sap.Run	3	2	500																																		
Breed.Woodpecker	4	2	800																																		
Rot.Hole	4	2	500																																		
Dendrotelm	4	2	700																																		
Root.Concav	4	2	200																																		
Bark.Loss	4	2	400																																		
Exposed.HeartWood	4	2	700																																		
Crack	4	2	700																																		
Crown.DeadWood	4	2	500																																		
Burr.Canker	4	2	500																																		
Polypore	4	2	800																																		
Sap.Run	4	2	500																																		
Breed.Woodpecker	5	2	800																																		
Rot.Hole	5	2	500																																		
Dendrotelm	5	2	700																																		
Root.Concav	5	2	200																																		
Bark.Loss	5	2	400																																		
Exposed.HeartWood	5	2	700																																		
Crack	5	2	700																																		
Crown.DeadWood	5	2	500																																		
Burr.Canker	5	2	500																																		
Polypore	5	2	800																																		
Sap.Run	5	2	500																																		
Breed.Woodpecker	6	2	800																																		
Rot.Hole	6	2	500																																		
Dendrotelm	6	2	700																																		
Root.Concav	6	2	200																																		
Bark.Loss	6	2	400																																		
Exposed.HeartWood	6	2	700																																		
Crack	6	2	700																																		
Crown.DeadWood	6	2	500																																		
Burr.Canker	6	2	500																																		
Polypore	6	2	800																																		
Sap.Run	6	2	500																																		
Breed.Woodpecker	7	2	800																																		
Rot.Hole	7	2	500																																		
Dendrotelm	7	2	700																																		
Root.Concav	7	2	200																																		
Bark.Loss	7	2	400																																		
Exposed.HeartWood	7	2	700																																		
Crack	7	2	700																																		
Crown.DeadWood	7	2	500																																		
Burr.Canker	7	2	500																																		
Polypore	7	2	800																																		
Sap.Run	7	2	500																																		
																																					
																																					
# Tree records																																					
# 																																					
# Id  speciesId X	Y	Z Dbh	H	CBH	CR Age  REM LifeStage																																
#     (m) (m) (m) (cm)  (m) (m) (m) (yr)  (vector)  (char) 																																					
1	2	0.69	76.56	44.3	4	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
10	2	25	76	44.1	100	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
100	2	32.27	64.09	37.85	68	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
101	2	40.43	61.55	36.62	54	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
102	2	43.37	60.33	37	27	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
103	2	46.84	59.46	37.73	54	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
104	1	47.61	57.06	35.57	69	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
105	2	55.37	59.82	37.13	35	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
106	2	55.49	59.54	37.11	46	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
107	1	69.09	59.3	38.43	72	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
108	1	80.15	59.18	39.46	92	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
109	0	79.96	62.72	41.65	33	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
11	3	37.6	78.3	45.99	44	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
110	2	84.06	64.13	42.66	68	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
111	1	84.93	63.14	42.18	10	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
112	1	88	60.85	41.52	71	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
113	2	85.05	59.53	40.15	31	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
114	2	87.54	56.93	39.77	68	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
115	2	88.11	57.12	39.71	1	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
116	2	88.31	57.47	39.52	100	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
117	1	91.14	58.36	40.46	70	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
118	1	95.2	59.98	41.92	38	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
119	2	97.49	59.12	42.14	60	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
12	3	37.44	77.93	45.56	7	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
120	2	102.45	59.98	43.58	69	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
121	1	102.04	59.16	42.87	1	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
122	1	101.82	61.63	44.04	4	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
123	2	103.19	63.87	45.59	53	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
124	2	109.72	59.79	45.13	63	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
125	2	117.55	55.68	44.36	27	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
126	2	117.21	55.65	44.22	20	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
127	2	116.4	55.45	43.19	12	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
128	7	119.82	58.83	45.61	4	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
129	0	119.87	54.89	43.54	40	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
13	3	37.41	76.92	44.99	24	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
130	1	124.64	55.33	45	12	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
131	0	123.54	51.53	42.93	56	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
132	1	118.03	53.08	42.38	100	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
133	1	124.14	48.45	41.04	55	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
134	2	117.83	47.61	38.6	100	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
135	1	113.09	46.56	37.58	96	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
136	2	106.96	52.09	39.74	54	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
137	1	106.39	53.59	40.36	35	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
138	2	99.33	51.93	38.33	69	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
139	1	99.12	51.84	38.16	101	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
14	1	45.09	76.91	45.84	72	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
140	1	98.25	47.53	35.12	83	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
141	2	93.77	48.52	35.39	101	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
142	2	85.96	55.82	39.02	1	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
143	1	86.09	54.09	37.93	61	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
144	1	84.06	48.31	34.21	44	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
145	2	80.04	50.55	34.85	56	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
146	2	79.64	50.4	34.37	4	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
147	2	75.15	55.09	36.73	54	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
148	2	73.9	49.73	33.48	59	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
149	2	73.56	49.19	33.14	100	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
15	1	53.49	73.75	45.18	59	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
150	2	73.95	49.53	33.34	100	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
151	1	66.4	50.1	33.22	70	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
152	1	63.25	54.58	35.56	63	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
153	1	60.86	53.01	34.04	63	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
154	1	62.73	46.48	30.84	9	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
155	1	60.54	48.65	31.63	7	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
156	1	61.39	46.84	30.71	1	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
157	1	55.29	54.09	33.84	1	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
158	2	55.91	48.54	31.33	68	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
159	2	51.23	52.71	32.95	1	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
16	2	57.29	72.93	45.11	21	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
160	1	50.36	53.07	32.92	100	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
161	2	50.28	49.53	31.07	100	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
162	2	50.33	49.2	30.78	100	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
163	2	41.77	53.58	32.75	27	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
164	2	41.61	56.97	34.08	24	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
165	2	40.48	55.71	33.63	44	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
166	2	38.97	51.09	31.03	15	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
167	2	38.69	50.77	30.7	53	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
168	2	39.37	50.82	30.71	100	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
169	2	38.63	50.54	30.06	15	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
17	2	61.82	74.1	46.17	43	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
170	2	41.08	48.24	29.6	31	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
171	1	30.86	57.33	33.75	27	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
172	1	27.42	55.64	32.62	100	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
173	1	29.06	56.38	33.73	100	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
174	2	31.25	49.79	29.01	100	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
175	2	25.9	55.66	33.18	27	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
176	3	29.15	45.87	27.03	15	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
177	1	25.62	48.81	29.26	87	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
178	1	19.97	48.42	29.41	69	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
179	1	18.66	47.1	28.78	40	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
18	1	60.99	75.68	47.11	76	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
180	1	17.22	46.91	28.75	70	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
181	1	17.16	46.51	28.32	12	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
182	2	11.09	50.34	30.41	13	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
183	1	11.55	43.53	26.64	21	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
184	3	11.84	42.67	26.18	13	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
185	7	8.26	50.09	30.62	4	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
186	2	1.54	42.63	26.16	68	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
187	1	22.59	36.52	23.03	84	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
188	1	21.46	35.42	22.71	40	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
189	2	22.21	34.72	21.39	27	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
19	1	65.28	76.05	47.67	33	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
190	1	23.51	33.79	21.55	21	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
191	1	23.4	32.89	19.82	80	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
192	2	42.52	32.27	20.66	15	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
193	1	41.94	33.58	21.39	61	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
194	2	42.27	34.55	22.1	31	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
195	2	54.17	38.79	26.54	55	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
196	1	56.63	38.88	26.82	83	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
197	1	64.29	34.22	24.07	93	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
198	1	65.4	32.73	23.5	101	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
199	2	74.1	30.43	22.45	53	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
2	1	3.26	76.68	44.59	75	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
20	1	65.68	73.06	45.96	72	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
200	1	75.97	30.51	22.58	100	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
201	1	77.44	30.13	22.68	4	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
202	1	78.85	32.82	25.02	12	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
203	1	81	34.11	25.84	90	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
204	1	92.11	28.15	23.21	68	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
205	2	94.2	30.41	24.8	49	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
206	2	98.05	35.06	28.1	46	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
207	1	101.28	36.93	30.3	79	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
208	2	99.33	34.01	27.52	12	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
209	2	100.41	33.42	27.4	24	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
21	1	71.21	75.36	48.41	56	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
210	1	100.81	32.29	26.76	49	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
211	2	106.35	34.72	29.36	35	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
212	1	106.46	35.85	30.6	73	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
213	2	106.91	32.26	27.75	43	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
214	2	111.03	35.33	31.28	75	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
215	2	100.15	29.61	25.07	9	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
216	2	100.35	28.7	24.8	65	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
217	1	102.41	28.71	24.89	16	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
218	1	107.85	25.68	24.16	76	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
219	2	119.7	32.81	32.07	63	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
221	1	123.63	18.96	23.03	27	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
222	1	101.77	19.95	19.89	72	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
223	1	106.77	15.05	17.72	21	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
224	2	104.87	14.4	16.98	61	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
225	2	99.2	16.14	17.5	75	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
226	2	94.79	23.64	20.91	44	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
227	1	95.2	24.41	21.44	76	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
228	1	96.28	24.54	21.43	27	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
229	1	86.41	26.22	21.31	70	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
23	1	79.87	76.99	50.29	56	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
230	1	93.5	17.64	17.21	27	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
231	1	88.65	21.2	18.48	61	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
232	7	87.21	21.28	18.66	9	NA	NA	NA	NA	(0,0,0,0,0,0,0,0,0,0,0)	alive																										
